01
Briefly Me
Academic Side
Lecturer
Researcher
Trakya University
Professor Özen is a Denizli native with a rich academic and professional background. Born in the captivating city, her education journey began in Denizli and briefly included a stint in Nuremberg, Germany, during her primary school years. After graduating from Denizli Anatolian High School and Denizli Erbakır Science High School, Hilal Özen earned an honors degree in Business Administration from Hacettepe University. Her career took her to prominent international companies like Arkas Logistics and Vodafone before she answered the call of academia. Starting as a marketing assistant at Istanbul University, School of Business, Hilal Özen completed her MS in marketing in 2007 and pursued a PhD in marketing. She gained invaluable insights during visits to Chicago DePaul and Northwestern Universities.
In 2011, Hilal Özen earned her PhD and transitioned into academia as an assistant professor. She later took a break to contribute her expertise to the real market, providing digital marketing consultancy services. Since 2016, she's successfully managed two e-commerce sites and several brands in the health sector. Since 2020, Hilal Özen has shared her knowledge at Trakya University, where she now holds the esteemed position of a professor. Her journey epitomizes a dedication to education and a passion for marketing.
"Actions speak louder than words"
-
2024 - PresentCepte Danışmanlık
Consultant -
2023 - PresentTrakya University
Professor -
2021 - PresentMateHand Social Media
Project Manager -
2021 - PresentCoreborn Ltd.
Co-Founder -
2018 - 2023Trakya University
Associate Professor2016 - 2021Consultancy
Digital Marketing Consultant2013 - 2016Istanbul University
Assistant Professor2009DePaul University
Visiting Scholar2005 - 2013Istanbul University
Research Assistant, Lecturer2007 - 2011Istanbul University
PhD, Marketing2005 - 2007Istanbul University
MS, Marketing2009DePaul University
Visiting Scholar2005Arkas Holding
Customer Representative2004 - 2005Vodafone
Product Manager2000 - 2004Hacettepe University
BS, Business Administration
03
Book Chapters
Ranking eHealth Efforts of Countries to Fight CoronavirusPandemic via Grey Systems Theory: Evidence from National COVID-19 Mobile Apps. | 2023 | Read |
Contemporary Strategy and Approaches in Healthcare Policy, Innovation and Digitalization | 2023 | Read |
Influencer Pazarlama | 2023 | Read |
Yeşil Pazarlamada Cinsiyetin Rolü | 2023 | Read |
A Pathway to Sustainable Health During Covid-19 Pandemic: Digital Health Services | 2021 | Read |
Uluslararası Pazarlama Çevresi | 2014 | Read |
04
Papers
Gender Difference in eHealth Literacy: Empirical Evidence from Turkey | 2021 | Read |
Primus inter pares: A Comparison and Ranking of COVID-19 Vaccines | 2021 | Read |
Dijital sağlık hizmetlerinin sürdürülebilir kalkınma hedefleri açısından değerlendirilmesi | 2021 | Read |
Dijital Kanallar ve Sağlık Hizmetlerinde Hile | 2021 | Read |
Evaluation of the objective and subjective features of technological products: evidences from Turkish tablet PC market | 2016 | Read |
Online Relationship Quality: Does It Increase Repurchase Intention from Private Shopping Sites? | 2015 | Read |
Price Related Constructs’ Effects on Daily Deal Buying Behavior in Turkey | 2015 | Read |
The Role of Rational and Emotional Evaluations in Predicting E-Wom Behavior | 2015 | Read |
Utilitarian or hedonic? A cross cultural study in online shopping | 2015 | Read |
Özel Alısveris Sitelerinde Yasanan Bilissel Çeliski ve Yeniden Satın Alma Niyetine Etkisi | 2015 | - |
KOBİ’lerin Banka Tercihlerinde Bilgi Portallarının Rolü | 2014 | Read |
Shopping online without thinking: being emotional or rational? | 2014 | Read |
Web Site Features And Consumers’ Attitudes: An Application In Technology E-Tailers | 2014 | - |
Factors Influencing Buying Behavior on Daily Deal Sites in Turkey | 2013 | - |
How Value Perception Affects Buying Intentions of Online Consumers? | 2013 | Read |
Geleneksel Mağazalar ile İnternetten Alışverişte Değer Algısı ve Satınalma Niyeti: Bir Karşılaştırma | 2012 | Read |
Gender Differences in the Use of Internet for Health Information Search | 2011 | Read |
İnternet ve Mağaza Kıyaslaması: Değer Alışverişin Neresinde? | 2011 | - |
Analyzing Differences Between Consumers’ Evaluations of European Cities | 2009 | - |
Examining The Differences of Consumers’ Risk and Benefit Perceptions in Online Shopping | 2008 | Read |
Turkish Peoples’ Evaluation of European Countries’ Image as Tourism Destinations | 2008 | Read |
Measuring the Destination Images of European Cities | 2008 | Read |
05
Projects
“A creative project is a moving target. You never end up where you start.”
— Evangeline Lilly
MateHand Social Media Platform Project
Co-Founder & Project Manager of MateHand Social Media Platform Project